Non-covered Medical Fees & Document Fees
All amounts are in Korean won (KRW). Treatment fees exclude 10% VAT. “From” indicates the starting fee shown in the Korean schedule.
Eye Surgery
| Service | Fee (KRW) |
|---|---|
| Buried-suture Double Eyelid Surgery | 1,000,000 |
| Non-incisional Ptosis Correction | 1,500,000 |
| Incisional Double Eyelid Surgery | 2,000,000 |
| Incisional Double Eyelid Surgery + Ptosis Correction | 2,700,000 |
| Canthoplasty (per area) | 1,000,000 |
| Upper Blepharoplasty | 2,500,000 |
| Brow Lift | 3,000,000 |
| Lower Blepharoplasty + Fat Repositioning | 3,000,000 |
| Transconjunctival Under-eye Fat Removal | 1,900,000 |
Revision Eye Surgery
| Service | Fee (KRW) |
|---|---|
| Buried-suture Double Eyelid Surgery | From 2,000,000 |
| Partial-incision Double Eyelid Surgery | From 2,500,000 |
| Incisional Double Eyelid Surgery | From 3,000,000 |
| Revision Canthoplasty | From 1,500,000 |
| Canthoplasty Reconstruction | From 2,000,000 |
Facial Rejuvenation
| Service | Fee (KRW) |
|---|---|
| Full-face Fat Grafting | 2,500,000 |
| Facial Liposuction | 2,500,000 |
| Forehead Lift | 5,000,000 |
Non-surgical Aesthetic Treatments
| Service | Fee (KRW) |
|---|---|
| Facial Contouring Injection | 200,000 |
| Skin Hydration Injection | 200,000 |
| Botox (1 unit) | 150,000 |
| Dermal Filler (1 cc) | 150,000 |
| Lip Filler (1 cc) | 200,000 |
Medical Certificates and Records
| Service | Fee (KRW) |
|---|---|
| General Medical Certificate | 20,000 |
| Confirmation of Treatment | 3,000 |
| Copy of Medical Records — per page, pages 1–5 | 1,000 |
Notes
- SISUN Plastic Surgery complies with the Medical Service Act and its Enforcement Rule.
- Fees may be adjusted following consultation and examination.
- Surgical fees may vary depending on the method, complexity and the patient’s medical history.
- Copies of medical records are issued on weekdays only; they cannot be issued on weekends or public holidays.
- Issuance of consultation records incurs a fee of KRW 50,000.
English translation of the clinic’s published Korean fee schedule. View Korean source
